Preview site. Only Greater Boston's Fall 2026 schedule and results have been loaded so far.
← Fall 2026: all divisions
Greater Boston Fall 2026 · Final
Matches start at 11:00 AM, every Thursday, at the home team's location. Scores are games won, away–home, and include any tie-breaker games.
Standings
Player stats
Schedule & results
Week 1: Thu, Sep 3, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Newton | Waltham | Waltham Senior Center | Final, away to home: 9–7 |
| 11:00 AM | Cambridge | Lexington | Lexington Community Center | Final, away to home: 4–12 |
| 11:00 AM | Arlington | Bedford | Bedford Senior Center | Final, away to home: 5–11 |
Week 2: Thu, Sep 10, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Newton | Arlington | Arlington Senior Center | Final, away to home: 14–2 |
| 11:00 AM | Lexington | Waltham | Waltham Senior Center | Final, away to home: 9–7 |
| 11:00 AM | Cambridge | Bedford | Bedford Senior Center | Final, away to home: 2–14 |
Week 3: Thu, Sep 17, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Lexington | Arlington | Arlington Senior Center | Final, away to home: 11–5 |
| 11:00 AM | Waltham | Cambridge | Cambridge Senior Center | Final, away to home: 12–4 |
| 11:00 AM | Bedford | Newton | Waltham Senior Center | Final, away to home: 11–5 |
Week 4: Thu, Sep 24, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Cambridge | Newton | Waltham Senior Center | Final, away to home: 3–13 |
| 11:00 AM | Waltham | Arlington | Arlington Senior Center | Final, away to home: 6–10 |
| 11:00 AM | Bedford | Lexington | Lexington Community Center | Final, away to home: 7–9 |
Week 5: Thu, Oct 1, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Lexington | Newton | Waltham Senior Center | Final, away to home: 7–9 |
| 11:00 AM | Arlington | Cambridge | Cambridge Senior Center | Final, away to home: 13–3 |
| 11:00 AM | Waltham | Bedford | Bedford Senior Center | Final, away to home: 5–11 |
Week 6: Thu, Oct 8, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Waltham | Newton | Waltham Senior Center | Final, away to home: 7–9 |
| 11:00 AM | Lexington | Cambridge | Cambridge Senior Center | Final, away to home: 14–2 |
| 11:00 AM | Bedford | Arlington | Arlington Senior Center | Final, away to home: 12–4 |
Week 7: Thu, Oct 15, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Arlington | Newton | Waltham Senior Center | Final, away to home: 7–9 |
| 11:00 AM | Waltham | Lexington | Lexington Community Center | Final, away to home: 5–11 |
| 11:00 AM | Bedford | Cambridge | Cambridge Senior Center | Final, away to home: 13–3 |
Week 8: Thu, Oct 22, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Arlington | Lexington | Lexington Community Center | Final, away to home: 6–10 |
| 11:00 AM | Cambridge | Waltham | Waltham Senior Center | Final, away to home: 10–8 |
| 11:00 AM | Newton | Bedford | Bedford Senior Center | Final, away to home: 7–9 |
Week 9: Thu, Oct 29, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Newton | Cambridge | Cambridge Senior Center | Final, away to home: 13–3 |
| 11:00 AM | Arlington | Waltham | Waltham Senior Center | Final, away to home: 9–7 |
| 11:00 AM | Lexington | Bedford | Bedford Senior Center | Final, away to home: 7–9 |
Week 10: Thu, Nov 5, 2026
| Time | Away | Home | Location | Result |
|---|
| 11:00 AM | Newton | Lexington | Lexington Community Center | Final, away to home: 5–11 |
| 11:00 AM | Cambridge | Arlington | Arlington Senior Center | Final, away to home: 6–10 |
| 11:00 AM | Bedford | Waltham | Waltham Senior Center | Final, away to home: 9–7 |